Chernye Metally
The Russian section of this issue includes two articles. R. M. Golubchik, D. V. Merkulov, M. V. Chepurin et al. analyzed manufacture of large-size tubes at the works in Russia and Kazakhstan. Features of shell manufacture from continuously cast billets at 4 tube rolling mills are considered and piercing mills operating according to plant technical procedure until production of "mass" tube dimensions are compared.
Yu. A. Plesnetsov, O. I. Trishevskya nd S. Yu. Plesnetsov presented the paper "Usage of digital technologies for development of geometrical method of research of metal deformed state". The "Farseer" software complex for digital processing of graphic data, developed by Kharkov Polytechnic Institute, is presented. This complex allows to provide measurements ay scanned sample images with relative error less than 5.56 %, to process coordinates of points in gradients, to measure length and angle, to build gtaphs of functions based on table data.
A new sequence for coal injection vessels ia observed in the article by R. S. Nadur Motta and L. E. de Souza. A new process of handling the pulverized coal injection (PCI) into blast furnaces in an energy efficient way, aiming at decreasing the specific consumption of electricity and nitrogen,is described. The process improvement includedtwo new phases in the main coal vessels sequence.
K. Pilz, J. Heiss, A. Klein et al. devoted their work to process on-line measuring procedure of zinc content in converter dust using a process-oriented X-ray fluorescence spectrometer. This device was developed and manufactured by the companies Indutech instruments GmbHand IfG Institute for Scientific Instruments GmbH and installed at the voestalpine Stahl GmbH in Linz.
Chinese steel producer Maanshan Iron & Steel Company Ltd. (Masteel) operates a CSP plant made up of two individual thin slab casters and one seven-stand hot strip mill. With advanced liquid core reduction LCR plus, a dynamic thickness reduction of 1 to 35 mm selected by the operator or the production planning system becomes possible, as it is shown in the paper by Chen Yugen, Gao Hiachao, Ch. Geerkens et al.
Reducing energy demand and environmental benefits in secondary steel processing was investigated by S. Bruce, V. Greetham and G. Legge. With an increasing emphasis on reducingenergy use and cutting greenhouse gas emissions in line with the UN Framework on Climate Change and theKyoto Protocol, steel producers are interested to find ways to address these issues while improving production ratesand reducing costs. This article looks at the environmental and economic benefits, operational characteristics andrecent results produced by such steel degassing installations when used in the vacuum degassing (VD) and vacuumoxygen decarburisation (VOD) processes.
H. J. Kerkhoff presented the main landmarks for development of iron and steel industry in the new frame conditions and M. Mehta observed India's steel industry bounces back after the recent slump.
You may find below more details about the issue or book printed or electronic version of the journal.
ArticleName | Steel industry of the world |
Development of metallurgy in Russia and other CIS countries | |
ArticleName | Manufacture of large-size tubes at the works in Russia and Kazakhstan |
ArticleAuthors | R. M. Golubchik, D. V. Merkulov, M. V. Chepurin, I. A. Tatarkin, A. V. Kansky. |
ArticleAuthorsData | R. M. Golubchik, D. V. Merkulov, M. V. Chepurin, I. A. Tatarkin, A. V. Kansky, Moscow Power Engineering Institute, Russia; Golubchik.R.M.@mpei.ru |
ArticleName | Usage of digital technologies for development of geometrical method of research of metal deformed state |
ArticleAuthors | Yu. A. Plesnetsov, O. I. Trishevsky, S. Yu. Plesnetsov. |
ArticleAuthorsData | Ph.D. Yu. A. Plesnetsov, National Technical University "Kharkiv Politechnical Institute"; Dr. Eng. O. I. Trishevsky, Kharkiv National University of Agriculture named after P. Vasilenko; S. Yu. Plesnetsov, National Technical University "Kharkiv Politechnical Institute", Ukraine; plesnetsov@gmail.com |
Ironmaking and steelmaking | |
ArticleName | A new sequence for coal injection vessels |
ArticleAuthors | R. S. N. Motta, L. E. de Souza |
ArticleAuthorsData | R. S. N. Motta, Senior development engineer (additionally - doctorant of Federal Engineering University Itajuba (UNIFEI), Itajuba, Brazil), Companhia Siderúrgica Nacional (CSN); Prof. L. E. de Souza, Federal Engineering University Itajuba (UNIFEI), Itajuba, Brazil; nadur@csn.com.br |
ArticleName | Process on-line measuring procedure of zinc content in converter dust |
ArticleAuthors | K. Pilz, J. Heiss, A. klein, A. Ritter, N. Langhoff, A. Bjeoumikhov, A. Günther, R. Wedell |
ArticleAuthorsData | Eng. K. Pilz, Technical / Research direction "Iron"; Eng. J. Heiss, Smelting metallurgy, Research direction "Steel hot-rolled strip", voestalpine Stahl GmbH, Linz, Austria; Dr. A. klein, Chief; Eng. Phys. A. Ritter, Manager, Indutech instruments GmbH, Simmersfeld, Germany; Prof., Dr. N. Langhoff, Chief; Dr. A. Bjeoumikhov, Chief; Eng. A. Günther, Manager, IfG Institute for Scientific Instruments GmbH, Berlin, Germany; Dr. R. Wedell, Chief, Institut für angewandte Photonik e.V., Berlin, Germany; wedell-iap@ifg-adlershof.de |
Casting | |
ArticleName | Advanced Liquid Core Reduction enables on-line thickness reduction at Masteel's CSP plant |
ArticleAuthors | Chen Yugen, Gao Hiachao, Ch. Geerkens, J. Müller, W. Moβner, M. Reifersheidt, H. Beyer-Steinhauer. |
ArticleAuthorsData | Chen Yugen, Senior technical manager; Gao Hiachao, Head of steelmaking and rolling shop No. 1, Maanshan Iron & Steel Company Ltd. (Masteel), Maanshan, China; Ch. Geerkens, Head of business direction @Steelmaking production / Continuous casting"; J. Müller, General sales manager of casting-rolling units CSP; W. Moβner, Head of business direction "Technologies and Operation"; Dr. M. Reifersheidt, Head of business direction "Grounds of simulation of melting and casting processes"; Dr. H. Beyer-Steinhauer, Referent of business direction "Grounds of simulation of melting and casting processes", SMS Siemag AG, Düsseldorf, Germany; juergen.mueller@sms.siemag.com |
ArticleName | Salzgitter Flachstahl: putting into practice the new continuous caster for high-strength steels |
Rolling | |
ArticleName | Less lubrication, more quality |
ArticleAuthor | N. Pütz. |
ArticleAuthorData | N. Pütz, Eng., Siemens AG, Industry Automation & Drive Technologies, Cologne; karin.kaljumae@siemens.com |
Power engineering and environment protection | |
ArticleName | Reducing energy demand and environmental benefits in secondary steel processing |
ArticleAuthors | S. Bruce, V. Greetham, G. Legge. |
ArticleAuthorsData | Dr.S. Bruce, Marketing manager, Edwards Ltd., Shoreham, UK; V. Greetham, Sales manager for germany, Edwards Ltd., Bolton, UK; G. Legge, Business development manager (products for industries), Edwards Vacuum Inc., Tewekesbury, USA; info@edwardsvacuum.com |
ArticleName | Regenerative thermal oxidizer for lowering CO2 emissions |
Research and design works | |
ArticleName | High-Tech for machine-building |
ArticleAuthor | S. Huth. |
ArticleAuthorData | Dr. Eng. S. Huth, Chair of technology of materials, Ruhr University, Bochum; redaktion@stahleisen.de |
Steel as a material | |
ArticleName | Capetown stadium — “convincing” metal construction |
ArticleName | Dillinger Hütte steel for bridges worldwide |
Economics and finances | |
ArticleName | The main landmarks for development of iron and steel industry in the new frame conditions |
ArticleAuthor | H. J. Kerkhoff. |
ArticleAuthorData | H. J. Kerkhoff, President of Economical Union "Steel", Chairman of the Steel Institute VDEh, Düsseldorf; redaktion@stahleisen.de |
ArticleName | India's steel industry bounces back after the recent slump |
ArticleAuthor | M. Mehta. |
ArticleAuthorData | M. Mehta, Correspondent, New York; redaktion@stahleisen.de |
ArticleName | World steel demand will grow to reach a record |
ArticleName | German heavy machinery is on the way to uptake |
Steel production in the world | |
ArticleName | Steel production in the world |
Scientific and technical news of the world | |
ArticleName | Scientific and technical news of the world |
Metallurgical history | |
ArticleName | Progress has tradition |
ArticleAuthor | H. Woeckner. |
ArticleAuthorData | H. Woeckner, Steel Institute VDEh, Düsseldorf; redaktion@stahleisen.ru |
ArticleName | With iron to India |
ArticleAuthor | Yu. G. Gurevich. |
ArticleAuthorData | Dr. Eng., Prof. Yu. G. Gurevich, Departament "Energy and Technology of Metals", Kurgan State University, Russia; ygg@rambler.ru |